The AWS Customer Carbon Footprint Tool helps organizations track, measure, review, and forecast the carbon emissions associated with their AWS cloud usage.
It enables customers to monitor their environmental impact and progress toward sustainability goals, such as achieving 100% renewable energy usage.
Purpose
| Objective | Description |
|---|
| Track Carbon Emissions | Understand the total amount of CO₂ generated from your AWS workloads. |
| Measure & Review | View emissions data across services, regions, and time periods. |
| Forecast Impact | Estimate future carbon emissions based on current and projected AWS usage. |
| Support Sustainability Goals | Demonstrate and report your organization's journey toward net-zero and renewable energy targets. |
- Sign in to the AWS Management Console.
- Navigate to Billing and Cost Management.
- In the search bar, type “carbon”.
- Select Customer Carbon Footprint Tool under Features.
Key Features
| Feature | Description |
|---|
| Emission Summary | Displays total carbon emissions for a selected period (start month → end month). |
| Savings Overview | Shows emission reductions achieved through AWS’s ongoing renewable energy initiatives. |
| Breakdown by Geography & Service | Identifies which AWS Regions and Services contribute most to emissions. |
| Time-Based Trends | Graphs showing emissions and progress toward 100% renewable energy over time. |
| Forecast View | Projects future emissions based on usage patterns. |
Benefits
| Benefit | Description |
|---|
| Transparency | Provides clear visibility into the environmental impact of your cloud workloads. |
| Compliance & Reporting | Helps meet regulatory or corporate sustainability reporting requirements. |
| Optimization Insights | Identifies high-emission workloads that can be optimized or migrated. |
| Supports Net-Zero Initiatives | Tracks AWS’s renewable energy progress and how it affects your footprint. |
Example Console View
When you open the tool, you can view:
- Start Month and End Month selectors
- Emission Summary (Total CO₂ equivalent)
- Savings by Region and Service
- Historical Graphs showing emissions over time
- Path to 100% Renewable Energy progress indicator
(If your account doesn’t have data yet, results may show “No data available.”)
Summary
| Key Aspect | Description |
|---|
| Purpose | Measure and manage carbon emissions from AWS usage. |
| Location | AWS Console → Billing → Customer Carbon Footprint Tool. |
| Data Provided | CO₂ emissions by service, geography, and time period. |
| Goal | Support customers’ journey toward sustainable and renewable cloud operations. |